AZUR Buyback

AZUR staking rewards are driven by periodic buybacks on the token. We will publish the details of each buyback operation and update the table below accordingly.

Date/TimeBuyback AmountTxHash
Oct-17-2024 04:17:47 PM UTC129 112 AZURLink
Oct-17-2024 04:20:11 PM UTC48 336 AZURLink
Oct-17-2024 04:29:35 PM UTC65 000 AZURLink
Oct-17-2024 04:31:59 PM UTC51 000 AZURLink
Oct-17-2024 05:30:23 PM UTC100 000 AZURLink
Oct-17-2024 05:44:47 PM UTC75 000 AZURLink
Oct-17-2024 05:57:47 PM UTC87 038 AZURLink
Oct-17-2024 06:09:23 PM UTC57 534 AZURLink
Oct-17-2024 06:31:23 PM UTC71 346 AZURLink
Oct-17-2024 07:33:59 PM UTC56 571 AZURLink
Oct-18-2024 09:15:47 AM UTC85 976 AZURLink
Oct-18-2024 09:29:23 AM UTC85 760 AZURLink
Oct-18-2024 10:00:35 AM UTC71 157 AZURLink
Oct-18-2024 12:36:35 PM UTC32 955 AZURLink
Oct-18-2024 12:47:23 PM UTC51 653 AZURLink
Oct-22-2024 03:07:59 PM UTC31 556 AZURLink
Oct-22-2024 03:11:59 PM UTC39 043 AZURLink
Oct-22-2024 03:21:35 PM UTC13 000 AZURLink
Oct-22-2024 03:36:11 PM UTC10 696 AZURLink
Oct-22-2024 04:13:35 PM UTC100 069 AZURLink
Oct-22-2024 08:14:59 AM UTC34 627 AZURLink
Oct-22-2024 08:54:59 AM UTC75 000 AZURLink
TOTAL1 372 429 AZUR🌊